Choose a Sort Method  
Click on listing for additional information.

Available Georgia New Homes

Total Listings : 18
 PlanAddressPriceBedsBathsHeated Sqft
Brighton Bonus VVV 745 Keyes Drive, Grovetown, GA $159900 4 2.5 2269
Creston VVV 741 Keyes Drive, Grovetown, GA $139900 3 2 1550
South Hampton VVV 743 Keyes Drive, Grovetown, GA $129900 3 2 1467
Lockhart VVV 812 Westlawn Drive, Grovetown, GA $118500 3 2 1116
Lockhart VVV 739 Keyes Drive, Grovetown, GA $115900 3 2 1116


 PlanAddressPriceBedsBathsHeated Sqft
Charleston CVV 239 Crown Heights Way, Grovetown, GA $247900 5 3.5 3930
Davenport BVV 522 Capstone Way, Grovetown, GA $215900 4 2.5 2676
Alexander BVV 237 Crown Heights Way, Grovetown, GA $212900 5 3 2970
Williamsburg B-BVV 524 Capstone Way, Grovetown, GA $199900 5 3 2571


 PlanAddressPriceBedsBathsHeated Sqft
Kensington BBB 3241 Riverstone Drive, Augusta, GA $244490 4 3.5 3652
Alexander BBB 3263 Riverstone Drive, Augusta, GA $212500 5 3 2941
Covington-3-BBB 3117 Quartz Way, Augusta, GA $179900 4 2 2058
Covington-3-BBB 3230 Riverstone Drive, Augusta, GA $176900 4 2 2058


 PlanAddressPriceBedsBathsHeated Sqft
Amberly 212 Full Circle Drive, Evans, GA $166400 3 2.5 1881
Amberly 210 Full Circle Drive, Evans, GA $164900 3 2.5 1881
Waverly 262 Full Circle Drive, Evans, GA $163900 3 2 1567
Clifton 204 Full Circle Drive, Evans, GA $157900 2 2 1346
Creston VVV 208 Full Circle Drive, Evans, GA $155300 3 2 1550


All Pricing and Specifications Subject to Change Without Notice       Back To Top



Keystone Mortgage Keystone Blog Equal Housing Opportunity Certified Graduate Builders Master Builder Certified, South Carolina Better Business Bureau, South Carolina
LinkedIn Twitter Myspace Active Rain


Website Design, Hosting & Search Engine Optimization by BuilderConsulting.com   |   Online Updating